Get Heavy Discount on CSIR NET Test Series

50% Discount On CSIR NET Life Science Test Series
Validity 6 Months
Offer valid till 30 June 2021

Old Price : Rs. 1000 (6 Months validity)
New Price : Rs. 500 (6 Months validity)

Old Price : Rs. 600 (3 Months validity)
New Price : Rs. 360 (3 Months validity)

50% Discount On CSIR NET Physicsl Science Test Series
Validity 6 Months
Offer valid till 30 June 2021

Old Price : Rs. 1000 (6 Months validity)
New Price : Rs. 500 (6 Months validity)

Old Price : Rs. 600 (3 Months validity)
New Price : Rs. 360 (3 Months validity)
Test Detail Life Science
Sr. No. | Test Name | No of Subjects | No of Questions | Free | |
---|---|---|---|---|---|
1 | Sample Test life science | 3 | 35 | yes | |
2 | General Aptitude(Part A)-1 | 1 | 30 | yes | |
3 | General Aptitude(Part A)-2 | 1 | 30 | yes | |
4 | General Aptitude(Part A)-3 | 1 | 30 | yes | |
5 | General Aptitude(Part A)-4 | 1 | 30 | yes | |
6 | Life science -Unit 01/01 | 1 | 35 | yes | |
7 | Unit 01 (L) | 2 | 50 | yes | |
8 | Full Length Test-9 (Life Science) | 3 | 145 | yes | |
9 | Full Length Test-10 (Life Science) | 3 | 145 | yes | |
10 | General Aptitude 00/01 | 1 | 20 | no | |
11 | General Aptitude 00/02 | 1 | 20 | no | |
12 | General Aptitude 00/03 | 1 | 20 | no | |
13 | General Aptitude 00/04 | 1 | 20 | no | |
14 | General Aptitude 00/05 | 1 | 20 | no | |
15 | General Aptitude 00/06 | 1 | 20 | no | |
16 | General Aptitude 00/07 | 1 | 20 | no | |
17 | General Aptitude 00/08 | 1 | 20 | no | |
18 | General Aptitude 00/09 | 1 | 20 | no | |
19 | General Aptitude 00/10 | 1 | 20 | no | |
20 | Life science -Unit 01/02 | 1 | 35 | no | |
21 | Life science -Unit 01/03 | 1 | 35 | no | |
22 | Life science -Unit 02/01 | 1 | 35 | no | |
23 | Life science -Unit 02/02 | 1 | 35 | no | |
24 | Life science -Unit 02/03 | 1 | 35 | no | |
25 | Life science -Unit 03/01 | 1 | 35 | no | |
26 | Life science -Unit 03/02 | 1 | 35 | no | |
27 | Life science -Unit 03/03 | 1 | 35 | no | |
28 | Life science -Unit 04/01 | 1 | 35 | no | |
29 | Life science -Unit 04/02 | 1 | 35 | no | |
30 | Life science -Unit 04/03 | 1 | 35 | no | |
31 | Life science -Unit 05/01 | 1 | 35 | no | |
32 | Life science -Unit 05/02 | 1 | 35 | no | |
33 | Life science -Unit 05/03 | 1 | 35 | no | |
34 | Life science -Unit 06/01 | 1 | 35 | no | |
35 | Life science -Unit 06/02 | 1 | 35 | no | |
36 | Life science -Unit 06/03 | 1 | 35 | no | |
37 | Life science -Unit 07/01 | 1 | 35 | no | |
38 | Life science -Unit 07/02 | 1 | 35 | no | |
39 | Life science -Unit 07/03 | 1 | 35 | no | |
40 | Life science -Unit 08/01 | 1 | 35 | no | |
41 | Life science -Unit 08/02 | 1 | 35 | no | |
42 | Life science -Unit 08/03 | 1 | 35 | no | |
43 | Life science -Unit 09/01 | 1 | 35 | no | |
44 | Life science -Unit 09/02 | 1 | 35 | no | |
45 | Life science -Unit 09/03 | 1 | 35 | no | |
46 | Life science -Unit 10/01 | 1 | 35 | no | |
47 | Life science -Unit 10/02 | 1 | 35 | no | |
48 | Life science -Unit 10/03 | 1 | 35 | no | |
49 | Life science -Unit 11/01 | 1 | 35 | no | |
50 | Life science -Unit 11/02 | 1 | 35 | no | |
51 | Life science -Unit 11/03 | 1 | 35 | no | |
52 | Life science -Unit 12/01 | 1 | 35 | no | |
53 | Life science -Unit 12/02 | 1 | 35 | no | |
54 | Life science -Unit 12/03 | 1 | 35 | no | |
55 | Life science -Unit 13/01 | 1 | 35 | no | |
56 | Life science -Unit 13/02 | 1 | 35 | no | |
57 | Life science -Unit 13/03 | 1 | 35 | no | |
58 | Unit 02(L) | 2 | 50 | no | |
59 | Unit 03 (L) | 2 | 50 | no | |
60 | Unit 04 (L) | 2 | 50 | no | |
61 | Unit 05 (L) | 2 | 50 | no | |
62 | Unit 06 (L) | 2 | 50 | no | |
63 | Unit 07 (L) | 2 | 50 | no | |
64 | Unit 08 (L) | 2 | 50 | no | |
65 | Unit 10 (L) | 2 | 50 | no | |
66 | Unit 11(L) | 2 | 50 | no | |
67 | Unit 09 (L) | 2 | 50 | no | |
68 | Unit 12 (L) | 2 | 50 | no | |
69 | Unit 13 (L) | 2 | 50 | no | |
70 | Detailed Test-Unit 01 | 3 | 55 | no | |
71 | Detailed Test-Unit 02 | 3 | 55 | no | |
72 | Detailed Test-Unit 03 | 3 | 55 | no | |
73 | Detailed Test-Unit 04 | 3 | 55 | no | |
74 | Detailed Test-Unit 05 | 3 | 55 | no | |
75 | Detailed Test-Unit 06 | 3 | 55 | no | |
76 | Detailed Test-Unit 07 | 3 | 55 | no | |
77 | Detailed Test-Unit 08 | 3 | 55 | no | |
78 | Detailed Test-Unit 09 | 3 | 55 | no | |
79 | Detailed Test-Unit 10 | 3 | 55 | no | |
80 | Detailed Test-Unit 11 | 3 | 55 | no | |
81 | Detailed Test-Unit 12 | 3 | 55 | no | |
82 | Detailed Test-Unit 13 | 3 | 55 | no | |
83 | Full Length Test-1 (Life Science) | 3 | 145 | no | |
84 | Full Length Test-2 (Life Science) | 3 | 145 | no | |
85 | Full Length Test-3(Life Science) | 3 | 145 | no | |
86 | Full Length Test-4 (Life Science) | 3 | 145 | no | |
87 | Full Length Test-5 (Life Science) | 3 | 145 | no | |
88 | Full Length Test-6 (Life Science) | 3 | 145 | no | |
89 | Full Length Test-7 (Life Science) | 3 | 145 | no | |
90 | Full Length Test-8 (Life Science) | 3 | 145 | no |
Test Detail Physical Science
Sr. No. | Test Name | No of Subjects | No of Questions | Free | |
---|---|---|---|---|---|
1 | Sample Test | 3 | 32 | yes | |
2 | General Aptitude(Part A)-1 | 1 | 30 | yes | |
3 | General Aptitude(Part A)-2 | 1 | 30 | yes | |
4 | General Aptitude(Part A)-3 | 1 | 30 | yes | |
5 | General Aptitude(Part A)-4 | 1 | 30 | yes | |
6 | General Aptitude 00/01 | 1 | 20 | no | |
7 | General Aptitude 00/02 | 1 | 20 | no | |
8 | General Aptitude 00/03 | 1 | 20 | no | |
9 | General Aptitude 00/04 | 1 | 20 | no | |
10 | General Aptitude 00/05 | 1 | 20 | no | |
11 | General Aptitude 00/06 | 1 | 20 | no | |
12 | General Aptitude 00/07 | 1 | 20 | no | |
13 | General Aptitude 00/08 | 1 | 20 | no | |
14 | General Aptitude 00/09 | 1 | 20 | no | |
15 | General Aptitude 00/10 | 1 | 20 | no | |
16 | Unit Test 01 (01)-Mathematical Physics | 1 | 20 | no | |
17 | Unit Test 01 (02)-Mathematical Physics | 1 | 20 | no | |
18 | Unit Test 02 (01)-Classical Mechanics | 1 | 20 | no | |
19 | Unit Test 02 (02)-Classical Mechanics | 1 | 20 | no | |
20 | Unit Test 03 (01)- Quantum Mechanics | 1 | 20 | no | |
21 | Unit Test 03 (02)- Quantum Mechanics | 1 | 20 | no | |
22 | Unit Test 04 (01)- Electromagnetic Theory | 1 | 20 | no | |
23 | Unit Test 04 (02)- Electromagnetic Theory | 1 | 20 | no | |
24 | Unit Test 05 (01)- Electronics | 1 | 20 | no | |
25 | Unit Test 05 (02)- Electronics | 1 | 20 | no | |
26 | Unit Test 06 (01)-Atomic & Molecular Physics | 1 | 20 | no | |
27 | Unit Test 06 (02)- Atomic & Molecular Physics | 1 | 20 | no | |
28 | Unit Test 07 (02)-Nuclear & Particle Physics | 1 | 20 | no | |
29 | Unit Test 07 (01)-Nuclear & Particle Physics | 1 | 20 | no | |
30 | Unit Test 08 (01)- Thermodynamics | 1 | 20 | no | |
31 | Unit Test 08 (02)- Thermodynamics | 1 | 20 | no | |
32 | Unit Test 09 (01)- Solid State Physics | 1 | 20 | no | |
33 | Unit Test 09 (02)- Solid State Physics | 1 | 20 | no | |
34 | Unit Test 10 (01) - Experimental Method | 1 | 20 | no | |
35 | Unit 01 (A+B)[Mathematical Physics] | 2 | 40 | no | |
36 | Unit 02 (A+B)[Classical Physics] | 2 | 40 | no | |
37 | Unit 03 (A+B)[Quantum mechanics] | 3 | 40 | no | |
38 | Unit 04 (A+B)[Electromagnetic theory] | 2 | 40 | no | |
39 | Unit 05 (A+B)[Electronics] | 2 | 40 | no | |
40 | Unit 06 (A+B)[Atomic & Molecular physics] | 2 | 40 | no | |
41 | Unit 07 (A+B)[Nuclear & Particle Physics] | 2 | 40 | no | |
42 | Unit 08 (A+B)[Thermodynamics] | 2 | 40 | no | |
43 | Unit 09 (A+B)[Solid state physics] | 2 | 40 | no | |
44 | Unit 10 (A+B)[Experimental Method] | 2 | 40 | no | |
45 | Unit Test 01 (03)-Mathematical Physics (C) | 1 | 20 | no | |
46 | Unit Test 02 (03)-Classical Mechanics (C) | 1 | 20 | no | |
47 | Unit Test 03 (03)- Quantum Mechanics (C) | 1 | 20 | no | |
48 | Unit Test 04 (03)- Electromagnetic Theory (C) | 1 | 20 | no | |
49 | Unit Test 05 (03)- Electronics (C) | 1 | 20 | no | |
50 | Unit Test 06 (03)-Atomic & Molecular Physics (C) | 1 | 20 | no | |
51 | Unit Test 07 (03)-Nuclear & Particle Physics (C) | 1 | 20 | no | |
52 | Unit Test 08 (03)- Thermodynamics (C) | 1 | 20 | no | |
53 | Unit Test 09 (03)- Solid State Physics (C) | 1 | 20 | no | |
56 | Full Length Test (Will be published one month before Exam) | 3 | 75 | no | |
67 | Full Length Test (Will be published one month before Exam) | 3 | 75 | no | |
68 | Full Length Test (Will be published one month before Exam) | 3 | 75 | no | |
69 | Full Length Test (Will be published one month before Exam) | 3 | 75 | no | |
60 | Full Length Test (Will be published one month before Exam) | 3 | 75 | no | |
61 | Full Length Test (Will be published one month before Exam) | 3 | 75 | no | |
62 | Full Length Test (Will be published one month before Exam) | 3 | 75 | no | |
63 | Full Length Test (Will be published one month before Exam) | 3 | 75 | no | |
64 | Full Length Test (Will be published one month before Exam) | 3 | 75 | no | |
65 | Full Length Test (Will be published one month before Exam) | 3 | 75 | no | |